High quality micromanipulation pipettes that offer an accurate and precise manipulation of gametes and embryos for ART and PGT.
Order Number | Code | Inner Diameter (µm) |
Tip Bend Angle (°) |
Tip to Elbow Length (mm) |
Quantity |
95204 | MT-INJ-1S45-30 | 4.0-4.5 | 30 | 0.50 | 10 |
95205 | MT-INJ-1S45-35 | 4.0-4.5 | 35 | 0.50 | 10 |
95206 | MT-INJ-1L45-30 | 4.0-4.5 | 30 | 1.00 | 10 |
95207 | MT-INJ-1L45-35 | 4.0-4.5 | 35 | 1.00 | 10 |
95234 | MT-INJ-1S50-30 | 4.5-5.0 | 30 | 0.50 | 10 |
95235 | MT-INJ-1S50-35 | 4.5-5.0 | 35 | 0.50 | 10 |
95236 | MT-INJ-1L50-30 | 4.5-5.0 | 30 | 1.00 | 10 |
95237 | MT-INJ-1L50-35 | 4.5-5.0 | 35 | 1.00 | 10 |
95264 | MT-INJ-1S55-30 | 5.0-5.5 | 30 | 0.50 | 10 |
95265 | MT-INJ-1S55-35 | 5.0-5.5 | 35 | 0.50 | 10 |
95266 | MT-INJ-1L55-30 | 5.0-5.5 | 30 | 1.00 | 10 |
95267 | MT-INJ-1L55-35 | 5.0-5.5 | 35 | 1.00 | 10 |
Order Number | Code | Inner Diameter (µm) |
Tip Bend Angle (°) |
Tip to Elbow Length (mm) |
Quantity |
95200 | MT-INJ-2S45-30 | 4.0-4.5 | 30 | 0.70 | 10 |
95201 | MT-INJ-2S45-35 | 4.0-4.5 | 35 | 0.70 | 10 |
95202 | MT-INJ-2L45-30 | 4.0-4.5 | 30 | 1.00 | 10 |
95203 | MT-INJ-2L45-35 | 4.0-4.5 | 35 | 1.00 | 10 |
95230 | MT-INJ-2S50-30 | 4.5-5.0 | 30 | 0.70 | 10 |
95231 | MT-INJ-2S50-35 | 4.5-5.0 | 35 | 0.70 | 10 |
95232 | MT-INJ-2L50-30 | 4.5-5.0 | 30 | 1.00 | 10 |
95233 | MT-INJ-2L50-35 | 4.5-5.0 | 35 | 1.00 | 10 |
95260 | MT-INJ-2S55-30 | 5.0-5.5 | 30 | 0.70 | 10 |
95261 | MT-INJ-2S55-35 | 5.0-5.5 | 35 | 0.70 | 10 |
95262 | MT-INJ-2L55-30 | 5.0-5.5 | 30 | 1.00 | 10 |
95263 | MT-INJ-2L55-35 | 5.0-5.5 | 35 | 1.00 | 10 |
Order Number | Code | Inner Diameter (µm) |
Tip Bend Angle (°) |
Tip to Elbow Length (mm) |
95208 | MT-INJ-3L45-30 | 4-4.5 | 30 | 1.00 |
95209 | MT-INJ-3L45-35 | 4-4.5 | 35 | 1.00 |
95210 | MT-INJ-3L50-30 | 4.5-5 | 30 | 1.00 |
95211 | MT-INJ-3L50-35 | 4.5-5 | 35 | 1.00 |
Order Number | Code | Inner Diameter (µm) |
Outer Diameter (µm) |
Tip Bend Angle (°) |
Tip to Elbow Length (mm) |
Quantity |
95310 | MT-HD-90-30 | 15-20 | 90 | 30 | 0.60 | 10 |
95311 | MT-HD-90-35 | 15-20 | 90 | 35 | 0.60 | 10 |
95300 | MT-HD-100-30 | 15-20 | 100 | 30 | 0.60 | 10 |
95301 | MT-HD-100-35 | 15-20 | 100 | 35 | 0.60 | 10 |
95302 | MT-HD-120-30 | 15-20 | 120 | 30 | 0.60 | 10 |
95303 | MT-HD-120-35 | 15-20 | 120 | 35 | 0.60 | 10 |
95360 | MT-HD-120W-30 | 25-30 | 120 | 30 | 0.60 | 10 |
95361 | MT-HD-120W-35 | 25-30 | 120 | 35 | 0.60 | 10 |
Order Number | Code | Inner Diameter (µm) |
Tip Bend Angle (°) |
Tip Shape | Quantity |
95350 | MT-BPBM-25-30 | 25 | 30 | Flat | 10 |
95351 | MT-BPBM-25-35 | 25 | 35 | Flat | 10 |
95352 | MT-BPBM-30-30 | 30 | 30 | Flat | 10 |
95353 | MT-BPBM-30-35 | 30 | 35 | Flat | 10 |
95354 | MT-BPBM-35-30 | 35 | 30 | Flat | 10 |
95355 | MT-BPBM-35-35 | 35 | 35 | Flat | 10 |
Order Number | Code | Inner Diameter (µm) |
Tip Bend Angle (°) |
Tip Shape | Quantity |
95370 | MT-BPPD-30 | 15 | 30 | Flat | 10 |
95371 | MT-BPPD-35 | 15 | 35 | Flat | 10 |
Order Number | Code | Tip Bend Angle (°) |
Quantity |
95400 | MT-PZD-30-55 | 30 | 10 |
95401 | MT-PZD-35-55 | 35 | 10 |
Please note that products may only be available in selected countries.
If you need further assistance about our products, their use, or which ones are right for you please get in touch.
Contact us