A range of sperm processing media that optimizes spermatozoa for IVF and ICSI procedures.
A 100% stock solution used for separation of motile sperm from non-germ cells, immotile spermatozoa and seminal fluid using a density gradient method.
More information
A medium used for washing and handling of human gametes and embryos outside the incubator while performing ICSI, IUI and embryo transfer procedures.
Polyvinylpyrrolidone is used for the immobilization of sperm prior ICSI procedure. It is ready to use and available in 4 different concentrations.
More informationThis specialized medium is designed to preserve sperm at extremely low temperatures, ensuring its viability for future use in assisted reproductive procedures.
Phosphate Buffered Saline is used for washing cells. It is calcium and magnesium free.
Sperm processing medium for the activation of immotile spermatozoa and the identification of non-vital spermatozoa. Indicated for patients with asthenospermia.
Kitazato offers a broad selection of quality products that maximize success at every step of the IVF Lifecycle. Learn more about the products involved in each IVF procedure.
Order Number | Code | Specifications | Volume (ml) |
Regulatory |
95630 | SED100G – 20×5 | 100% Stock Solution | 5x20mL | MDR CE (2797) |
95621 | SED100G – 50 | 100% Stock Solution | 50mL | MDR CE (2797) |
95622 | SED100G – 100 | 100% Stock Solution | 100mL | MDR CE (2797) |
95650 | SED45G – 20×5 | 45% Gradient | 5x20mL | MDR CE (2797) |
95641 | SED45G – 50 | 45% Gradient | 50mL | MDR CE (2797) |
95642 | SED45G – 100 | 45% Gradient | 100mL | MDR CE (2797) |
95670 | SED90G – 20×5 | 90% Gradient | 5x20mL | MDR CE (2797) |
95661 | SED90G – 50 | 90% Gradient | 50mL | MDR CE (2797) |
95662 | SED90G – 100 | 90% Gradient | 100mL | MDR CE (2797) |
92143 | SE100G-100 | 100% Stock Solution | 100 | – |
92079 | SE80G-50 | 80% Solution | 50 | – |
92073 | SE80G-100 | 80% Solution | 100 | – |
92080 | SE60G-50 | 60% Solution | 50 | – |
92074 | SE60G-100 | 60% Solution | 100 | – |
92081 | SE40G-50 | 40% Solution | 50 | – |
92075 | SE40G-100 | 40% Solution | 100 | – |
Order Number | Code | Specifications | Volume (ml) |
Regulatory |
95730 | SEDWSG – 20×5 | Wash Solution | 5x20mL | MDR CE (2797) |
95731 | SEDWSG – 50 | Wash Solution | 50mL | MDR CE (2797) |
95732 | SEDWSG – 100 | Wash Solution | 100mL | MDR CE (2797) |
92147 | SEWSG-100 | Wash Solution | 100 | – |
Order Number | Code | Specifications | Volume (ml) |
Regulatory |
95910 | PVPD10 – 0,2×5 | PVP 10% | 5 x 0.2 | MDR CE (2797) |
9591 | PVPD10 – 1 | PVP 10% | 1 x 1 | MDR CE (2797) |
94313 | PVP3-05×5 | PVP 3% | 5 x 0.5 | – |
94312 | PVP5-05×5 | PVP 5% | 5 x 0.5 | – |
94311 | PVP7-05×5 | PVP 7% | 5 x 0.5 | – |
94310 | PVP10-05×5 | PVP 10% | 5 x 0.5 | – |
Order Number | Code | Specifications | Volume (ml) |
92209 | SF1-10 | with egg yolk | 10 |
92208 | SF1-05 ×5 | with egg yolk | 5 x 0.5 |
92211 | SF3-10 | with RHA | 10 |
92221 | SF3-05 ×5 | with RHA | 5 x 0.5 |
Order Number | Code | Specifications | Volume (ml) |
93352 | PBSF-500 | Phosphate Buffered Saline | 500 |
93353 | PBSF-100 | Phosphate Buffered Saline | 100 |
93354 | PBSFH-500 | Phosphate Buffered Saline with heparin | 500 |
93355 | PBSFH-100 | Phosphate Buffered Saline with heparin | 100 |
Order Number | Code | Specifications | Volume (ml) |
94215 | PF-05×5 | – | 5 x 0.5 |
*Please note that products may only be available in selected countries.
If you need further assistance about our products, their use, or which ones are right for you please get in touch.
Contact us